| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Darryl Goddard | Trixie | Small | Clear | 28.081 | 22 |
| 2 | Louise Clayton | Mabel | Small | Clear | 28.17 | 21 |
| 3 | Sue Swain | Ben | Medium | Clear | 32.453 | 20 |
| 4 | John Clayton | Betty | Small | Clear | 32.936 | 19 |
| 5 | Sue Swain | Sky | Medium | Clear | 37.01 | 18 |
| 6 | Jane Morley | Lacey | Medium | Clear | 37.941 | 17 |
| 7 | Sue Thorpe | Gay | Small | Clear | 46.102 | 16 |
| 8 | Sam Gregory | Oscar | Small | Clear | 47.414 | 15 |
| 9 | Caragh McGrath | Sam | Tiny | Clear | 57.488 | 14 |
| 10 | Mike Stallard | Largs | Medium | 5 | 27.677 | 13 |
| 11 | Sam Gregory | Pete | Medium | 5 | 42.22 | 12 |
| 12 | Anne Hopper | Druid | Small | 10.73 | 70.731 | 11 |
| 13 | Virginia Carman | Smudge | Small | 26.20 | 86.196 | 10 |
| ---* | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0† |
| --- | Elaine Stott | Polo | Small | E | 0 | 0† |
| --- | Anne Cairney | Roo | Medium | E | 0 | 0† |
| --- | Althea Green | Brindle | Small | E | 0 | 0 |
| --- | Kate Dexter | Mistie | Medium | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Hannah Fairweather | Vixen | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |